FUSION 410g
PERFORMANCE CHARACTERISTICS | |
---|---|
CPU | 1GHz A8 CORTEX CPU |
OS | Microsoft Window CE 6.0 R3 |
RAM | nand flash 4 GB (256 MB *16 = 512 MB – mobile DDR 2 GB (64 MB * 32) = 256 MB |
FINANCIAL MEMORY | Standart 512 MB to Max 32 GB |
SCREEN RESOLUTION | 3.5 inch 240 × 320 Pixels / 262,000 Color |
REAR VIEW | 7mm Font Color LCD |
INTERFACE | 1 USB (OTG type) Host port (Client port) 1 USB (RS232 port) |
EXPANSION SLOT | Mini SD Cart Slot |
SOUND AND VIBRATION | Speaker (mono) x 1, Microphone x 1 |
VIBRATION | VAR |
KEY FEATURES | Alpha & numeric keys, Navigation Key (Total 20 Hardware Keys) |
QUANTITY | 0,001 – 9.999,999 |
PCI | PCI 3.1 Online/Offline |
SMART CARD | EMV L1&L2 Certified Smart Card Reader, 2 SAMs slot |
MAGNETIC CARD READER | Triple Track (track 1,2, & 3) |
PRINTER | High Speed, High resolution, thermal printer |
COMMUNICATION INTERFACE (INTERNAL) | GSM/GPRS/EDGE /CDMA/3G Modem, 1 USIM – (Profesyonel ve Ultimate Paketlerinde Opsiyonel 3G) |
GPS | SiRFstarIII GSC3e/LP (Profesyonel ve Ultimate Paketlerinde Opsiyonel) |
DEVICE SIZE | 220x88x70 mm |
TUŞ SAYISI | 24 tuş (PCI-PED uyumlu) |
KEYBOARD | Touch and key |
SCREEN | Touch |
BATTERY | 2000 veya 2300 mah. (Opsiyonel) – Rechargeable |
PHYSICAL CHARACTERISTICS | |
---|---|
AĞIRLIK | Standard Model (532 gr without battery, 626 gr with battery) |
AUTOMATIC CLOSING | Manual or automatic sleep model |
OPERATING TEMPERATURE | -20 to 50 C |
ACCESSORIES | |
---|---|
Adapter and touch screen pen |
SAFETY PERFORMANCE CHARACTERISTICS | |
---|---|
CPU | MAXQ1850 |
OS | VOS |
RAM | Share Flash |
INTERFACE | UART |
TOP SAFETY | Fingerprint Reading (Optional in Professional and Ultimate Models) |
INTERNAL | |
---|---|
CAMERA / QR CODE BARCODE | 3.1 MP (Optional in Professional and Ultimate Packages) |
BARCODE READER | 1D and 2D (Optional in Professional and Ultimate Packages) |
RFID | Mifare A/B Type, qPBOC, Contactless EMV |